Information is provisional and subject to modification
Regatta results saved: Monday, September 9, 2024 8:13:51 PM EDT
Division: J22 (10 boats) (top)
Pos | Sail | Boat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Total Points |
Pos |
1 | Implication | 2.9/RDG(1) | 2.9/RDG(2) | 2.9/RDG(3) | 2.9/RDG(4) | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | [11/DNF] | 1 | 1 | 1 | 5 | 3 | 1 | 4 | [7] | [6] | 2 | 4 | 1 | 3 | 50.60 | 1 | |
2 | Team Turtle Racing | 5 | 3 | 1 | 3 | 2 | 3 | 2 | 3 | 3.1/RDG(5) | 3.1/RDG(6) | 3.1/RDG(7) | 3.1/RDG(8) | 2 | [6] | 2 | 3 | 3 | [9] | 2 | 2 | 1 | 1 | [7] | 6 | 2 | 1 | 59.40 | 2 | |
3 | Team Uno | 1 | 4 | 4 | 2 | 4/RDG(9) | 4/RDG(10) | 4/RDG(11) | 4/RDG(12) | 4 | 5 | 1 | 4 | 1 | 2 | [11/DSQ] | 2 | 2 | [7] | 4 | 3 | 3 | 3 | 6 | [7] | 6 | 6 | 79.00 | 3 | |
4 | Wingin' It | 2 | 1 | 3 | 1 | 3 | 4 | 4 | 1 | 3 | 1 | 3 | 5 | 3 | 5 | 3 | 6 | 6 | 6 | 6 | [7] | [8] | [7] | 3 | 4/RDG(13) | 4/RDG(14) | 4/RDG(15) | 81.00 | 4 | |
5 | Wayfinders | [9] | [7] | [9] | 6 | 4 | 5 | 3 | 5 | 5 | 7 | 6 | 6 | 4.4/RDG(16) | 4.4/RDG(17) | 4.4/RDG(18) | 4.4/RDG(19) | 1 | 1 | 3 | 1 | 4 | 2 | 1 | 2 | 3 | 7 | 89.60 | 5 | |
6 | Barlovento | 4 | 6 | 5 | 5 | [8] | 2 | 5 | 4 | 2 | 3 | 5 | 1 | 4 | 4 | 5 | 4 | 7 | 2 | [9] | [9] | 5 | 8 | 8 | 1 | 5 | 2 | 97.00 | 6 | |
7 | Order and Chaos | 3 | 2 | 2 | 4 | 5 | 6 | 6 | 7 | 6 | 4 | 4 | 2 | [11/DNS] | [11/DNS] | [11/DNS] | 11/DNS | 4 | 8 | 8 | 6 | 2 | 4 | 4 | 3 | 4 | 4 | 109.00 | 7 | |
8 | Narwhals | 7 | 8 | 6 | 7 | 6 | 7 | 7 | 6 | 7 | 6 | 7 | 7 | 5 | 3 | 4 | 5 | [9] | 5 | 5 | 5 | 6.4/RDG(20) | 6.4/RDG(21) | 6.4/RDG(22) | [9] | 8 | [9] | 140.20 | 8 | |
9 | Knot Too Shabby | 6 | 5 | 7 | 8 | 7 | 9 | 8 | 8 | [11/DNS] | [11/DNS] | [11/DNS] | 11/DNS | 6 | 7 | 7 | 11/DNS | 8 | 4 | 7.7/RDG(23) | 7.7/RDG(24) | 6 | 5 | 5 | 8 | 7 | 8 | 166.40 | 9 | |
10 | Blueberry Pie | 8 | 9 | 8 | 9 | [11/DNF] | 8 | 9 | 9 | [11/DNS] | 8 | 8 | 8 | [11/DNS] | 8 | 6 | 7 | 8.6/RDG(25) | 11/NoFin | 7 | 8 | 11/DNS | 11/DNS | 11/DNS | 5 | 9 | 5 | 191.60 | 10 |
Notes
(1) | RDG, Average Points (A10(a)) |
(2) | RDG, Average Points (A10(a)) |
(3) | RDG, Average Points (A10(a)) |
(4) | RDG, Average Points (A10(a)) |
(5) | RDG, Average Points (A10(a)) |
(6) | RDG, Average Points (A10(a)) |
(7) | RDG, Average Points (A10(a)) |
(8) | RDG, Average Points (A10(a)) |
(9) | RDG, Average Points (A10(a)) |
(10) | RDG, Average Points (A10(a)) |
(11) | RDG, Average Points (A10(a)) |
(12) | RDG, Average Points (A10(a)) |
(13) | RDG, Average Points (A10(a)) |
(14) | RDG, Average Points (A10(a)) |
(15) | RDG, Average Points (A10(a)) |
(16) | RDG, Average Points (A10(a)) |
(17) | RDG, Average Points (A10(a)) |
(18) | RDG, Average Points (A10(a)) |
(19) | RDG, Average Points (A10(a)) |
(20) | RDG, Average Points (A10(a)) |
(21) | RDG, Average Points (A10(a)) |
(22) | RDG, Average Points (A10(a)) |
(23) | RDG, Average Points (A10(a)) |
(24) | RDG, Average Points (A10(a)) |
(25) | RDG, Average Points (A10(a)) |
(26) | Scoring System is ISAF Low Point 2017-2020 |
(27) | Finishes in [brackets] denote throwouts |