Information is provisional and subject to modification
Regatta results saved: Friday, July 26, 2024 10:39:38 AM EDT
Division: J22 (10 boats) (top)
| Pos | Sail | Boat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total Points |
Pos |
| 1 | Implication | 1.6/RDG(1) | 1.6/RDG(2) | 1.6/RDG(3) | 1.6/RDG(4) | 1 | 1 | 1 | 2 | 1 | 2 | 2 | [3] | 16.40 | 1 | |
| 2 | Wingin' It | 2 | 1 | 3 | 1 | 3 | 4 | 4 | 1 | 3 | 1 | 3 | [5] | 26.00 | 2 | |
| 3 | Team Turtle Racing | [5] | 3 | 1 | 3 | 2 | 3 | 2 | 3 | 2.8/RDG(5) | 2.8/RDG(6) | 2.8/RDG(7) | 2.8/RDG(8) | 28.20 | 3 | |
| 4 | Team Uno | 1 | 4 | 4 | 2 | 3.1/RDG(9) | 3.1/RDG(10) | 3.1/RDG(11) | 3.1/RDG(12) | 4 | [5] | 1 | 4 | 32.40 | 4 | |
| 5 | Barlovento | 4 | 6 | 5 | 5 | [8] | 2 | 5 | 4 | 2 | 3 | 5 | 1 | 42.00 | 5 | |
| 6 | Order and Chaos | 3 | 2 | 2 | 4 | 5 | 6 | 6 | [7] | 6 | 4 | 4 | 2 | 44.00 | 6 | |
| 7 | Wayfinders | [9] | 7 | 9 | 6 | 4 | 5 | 3 | 5 | 5 | 7 | 6 | 6 | 63.00 | 7 | |
| 8 | Narwhals | 7 | [8] | 6 | 7 | 6 | 7 | 7 | 6 | 7 | 6 | 7 | 7 | 73.00 | 8 | |
| 9 | Knot Too Shabby | 6 | 5 | 7 | 8 | 7 | 9 | 8 | 8 | [11/DNS] | 11/DNS | 11/DNS | 11/DNS | 91.00 | 9 | |
| 10 | Blueberry Pie | 8 | 9 | 8 | 9 | [11/DNF] | 8 | 9 | 9 | 11/DNS | 8 | 8 | 8 | 95.00 | 10 |
Notes
| (1) | RDG, Average Points (A10(a)) |
| (2) | RDG, Average Points (A10(a)) |
| (3) | RDG, Average Points (A10(a)) |
| (4) | RDG, Average Points (A10(a)) |
| (5) | RDG, Average Points (A10(a)) |
| (6) | RDG, Average Points (A10(a)) |
| (7) | RDG, Average Points (A10(a)) |
| (8) | RDG, Average Points (A10(a)) |
| (9) | RDG, Average Points (A10(a)) |
| (10) | RDG, Average Points (A10(a)) |
| (11) | RDG, Average Points (A10(a)) |
| (12) | RDG, Average Points (A10(a)) |
| (13) | Scoring System is ISAF Low Point 2017-2020 |
| (14) | Finishes in [brackets] denote throwouts |