Information is provisional and subject to modification
Regatta results saved: Friday, June 28, 2024 8:59:39 AM EDT
Division: J22 (10 boats) (top)
Pos | Sail | Boat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | Total Points |
Pos |
1 | Implication | 2.2/RDG(1) | 2.2/RDG(2) | 2.2/RDG(3) | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 3 | 4 | 2 | 1 | 3 | 2 | [6] | 3 | 2 | 2 | 1 | [5] | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | [5] | 3 | 3 | 58.60 | 1 | |
2 | Team Uno | 5 | 4 | [7] | 3.3/RDG(4) | 3.3/RDG(5) | 3.3/RDG(6) | 3 | 4 | 1 | 2 | 1 | 1 | 4 | 4 | 1 | 1 | 2 | 4 | 1 | 4 | [8] | [7] | 4 | 5 | 2 | 1 | 2 | 2 | 4 | 2 | 5 | 1 | 5 | 5 | 89.90 | 2 | |
3 | Team Turtle Racing | 3 | 2 | 1 | [7] | [8] | [8] | 3.8/RDG(7) | 3.8/RDG(8) | 3.8/RDG(9) | 4 | 4 | 2 | 1 | 2 | 4 | 3 | 4 | 2 | 5 | 5 | 4 | 1 | 6 | 2 | 4 | 6 | 4 | 5 | 3 | 5 | 4 | 6 | 1 | 1 | 105.40 | 3 | |
4 | Wayfinders | 6 | 6 | 6 | 2 | 5 | 3 | 5 | 5 | 5 | 4.5/RDG(10) | 4.5/RDG(11) | 4.5/RDG(12) | 3 | 3 | 2 | 5 | 1 | 1 | 4 | 3 | 3 | 3 | 1 | [8] | 6 | 3 | [11/DNF] | 7 | 6 | 7 | [11/DNS] | 2 | 2 | 4 | 122.50 | 4 | |
5 | Barlovento | 2 | 1 | 2 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 5 | 3 | 6 | 6 | 5 | 4 | 3 | 5 | [7] | 6 | 5 | 4 | [7] | [7] | 7 | 7 | 3 | 6 | 5 | 4 | 3 | 4.4/RDG(13) | 4.4/RDG(14) | 4.4/RDG(15) | 129.20 | 5 | |
6 | Wingin' It | [9] | [8] | 8 | 4 | 7 | 4 | 2 | 2 | 2 | 5 | 2 | 5 | 8 | [11/DNF] | 8 | 7 | 7 | 7 | 3 | 1 | 2 | 2 | 3 | 3 | 5 | 2 | 4.9/RDG(16) | 4.9/RDG(17) | 4.9/RDG(18) | 4.9/RDG(19) | 4.9/RDG(20) | 3 | 6 | 6 | 138.50 | 6 | |
7 | Narwhals | 1 | 7 | 5 | 5 | 4 | 2 | 7 | [8] | [8] | 6 | 7 | 8 | [9] | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 7 | 6 | 6.1/RDG(21) | 6.1/RDG(22) | 6.1/RDG(23) | 6.1/RDG(24) | 5 | 3 | 7 | 6 | 2 | 4 | 4 | 7 | 182.40 | 7 | |
8 | Knot Too Shabby | 8 | 5 | 3 | [9] | 9 | 7 | 6 | 6 | 6 | 7 | 6 | 7 | 5 | 5 | 9 | 9 | 9 | [11/DNS] | 6.8/RDG(25) | 6.8/RDG(26) | 6.8/RDG(27) | 6.8/RDG(28) | 8 | 4 | 8 | 8 | 7 | 4 | 2 | 3 | 6 | 8 | 8 | [11/DNF] | 200.20 | 8 | |
9 | Order and Chaos | 4 | 3 | 4 | 6 | 6 | 6 | 8 | 9 | 9 | 8 | 8 | 9 | 7/RDG(29) | 7/RDG(30) | 6 | 6 | 5 | 6 | [11/DNS] | [11/DNS] | [11/DNS] | 11/DNS | 5 | 6 | 3 | 5 | 7/RDG(31) | 7/RDG(32) | 7/RDG(33) | 7/RDG(34) | 7/RDG(35) | 9 | 7 | 8 | 206.00 | 9 | |
10 | Blueberry Pie | 7 | 9 | 9 | 8 | 2 | 9 | [11/DNF] | 7 | 7 | [11/DNF] | 9 | 6 | 7 | 7 | 8/RDG(36) | 8/RDG(37) | 8/RDG(38) | 8/RDG(39) | 6 | 7 | 6 | 8 | [11/DNS] | 11/DNS | 11/DNS | 11/DNS | 6 | 8 | 8 | 8 | 11/DNS | 7 | 9 | 2 | 238.00 | 10 |
Notes
(1) | RDG, Average Points (A10(a)) |
(2) | RDG, Average Points (A10(a)) |
(3) | RDG, Average Points (A10(a)) |
(4) | RDG, Average Points (A10(a)) |
(5) | RDG, Average Points (A10(a)) |
(6) | RDG, Average Points (A10(a)) |
(7) | RDG, Average Points (A10(a)) |
(8) | RDG, Average Points (A10(a)) |
(9) | RDG, Average Points (A10(a)) |
(10) | RDG, Average Points (A10(a)) |
(11) | RDG, Average Points (A10(a)) |
(12) | RDG, Average Points (A10(a)) |
(13) | RDG, Average Points (A10(a)) |
(14) | RDG, Average Points (A10(a)) |
(15) | RDG, Average Points (A10(a)) |
(16) | RDG, Average Points (A10(a)) |
(17) | RDG, Average Points (A10(a)) |
(18) | RDG, Average Points (A10(a)) |
(19) | RDG, Average Points (A10(a)) |
(20) | RDG, Average Points (A10(a)) |
(21) | RDG, Average Points (A10(a)) |
(22) | RDG, Average Points (A10(a)) |
(23) | RDG, Average Points (A10(a)) |
(24) | RDG, Average Points (A10(a)) |
(25) | RDG, Average Points (A10(a)) |
(26) | RDG, Average Points (A10(a)) |
(27) | RDG, Average Points (A10(a)) |
(28) | RDG, Average Points (A10(a)) |
(29) | RDG, Average Points (A10(a)) |
(30) | RDG, Average Points (A10(a)) |
(31) | RDG, Average Points (A10(a)) |
(32) | RDG, Average Points (A10(a)) |
(33) | RDG, Average Points (A10(a)) |
(34) | RDG, Average Points (A10(a)) |
(35) | RDG, Average Points (A10(a)) |
(36) | RDG, Average Points (A10(a)) |
(37) | RDG, Average Points (A10(a)) |
(38) | RDG, Average Points (A10(a)) |
(39) | RDG, Average Points (A10(a)) |
(40) | Scoring System is ISAF Low Point 2017-2020 |
(41) | Finishes in [brackets] denote throwouts |