Information is provisional and subject to modification
Regatta results saved: Thursday, October 5, 2023 4:59:52 PM EDT
(Entries=24) Hansa 303W - J22 - PHRF - Sonar
Division: Hansa 303W (4 boats) (top)
Pos | Sail | Boat | Skipper | Hansa R1 | Hansa R2 | Hansa R3 | Hansa R4 | Total Points |
Pos |
1 | Blue | Pegan, Zoltan | 1 | 1 | 1 | 1 | 4.00 | 1 | |
2 | Red | Rogers, Lionel | 2 | 2 | 2 | 2 | 8.00 | 2 | |
3 | Yellow | Aggarao, Jun | 3 | 4 | 4 | 3 | 14.00 | 3 | |
4 | Orange | Ritchey, Nicole | 4 | 3 | 3 | 4 | 14.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Division: J22 (5 boats) (top)
Pos | Sail | Boat | Skipper | J22 1 | J22 2 | J22 3 | J22 4 | J22 5 | Total Points |
Pos |
1 | 9 | Pelicans | Alisch, Matt | 1 | [3] | 2 | 1 | 1 | 5.00 | 1 |
2 | 2 | Gone Sailing | Goldstein, David | [4] | 2 | 1 | 3 | 3 | 9.00 | 2 |
3 | 7 | Team Uno Ladies | Millar, Jenn | 2 | 1 | 3 | [5] | 5 | 11.00 | 3 |
4 | 6 | The Implication | Schroeher, Madeleine | 3 | [4] | 4 | 4 | 2 | 13.00 | 4 |
5 | 10 | Charm City Slickers | Flottemesch, Robert | [5] | 5 | 5 | 2 | 4 | 16.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | Finishes in [brackets] denote throwouts |
Division: PHRF (10 boats) (top)
Pos | Sail | Boat | Skipper | PHRF | Total Points |
Pos |
1 | Bare Bones | Tis, John | 1 | 1.00 | 1 | |
2 | Artemis II | McNamara, Erin | 2 | 2.00 | 2 | |
3 | Dorothy Gale | Rossi, Chris | 3 | 3.00 | 3 | |
4 | Diet Sprite | Krach Jr, Frank | 4 | 4.00 | 4 | |
5 | Incorrigible | Dunn, Patrick | 5 | 5.00 | 5 | |
6 | Makani | Baginski, Robert | 6 | 6.00 | 6 | |
7 | Akimbo | Heltzel, Justin | 7 | 7.00 | 7 | |
8 | Sunrise | Holcombe, Jean | 8 | 8.00 | 8 | |
9 | Social Distance | Grossman, Justin | 9 | 9.00 | 9 | |
10 | Momentous | Gershberg, Richard | 11/RET | 11.00 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Division: Sonar (5 boats) (top)
Pos | Sail | Boat | Skipper | Sonar | Total Points |
Pos |
1 | 23 | Captain Kirk | Culbertson, Kirk | 1 | 1.00 | 1 |
2 | S 8 | Sheri + Dawid + Kristina | 2 | 2.00 | 2 | |
3 | S 7 | Kendall + Bonnie | May, Kendall | 3 | 3.00 | 3 |
4 | S 9 | Darrin Quinn | 4 | 4.00 | 4 | |
5 | 12 | Andrew Rubin | Rubin, Andrew | 5 | 5.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |