Information is provisional and subject to modification
Regatta results saved: Thursday, October 5, 2023 9:14:51 AM EDT
Division: J22 (11 boats) (top)
Pos | Sail | Boat | Skipper | Series 1 | Series 2 | Total Points |
Pos |
1 | Implication | 1 | 1 | 2.00 | 1 | ||
2 | Team Turtle Racing | 2 | 2 | 4.00 | 2 | ||
3 | Team Uno | 3 | 3 | 6.00 | 3 | ||
4 | Heelers | 4 | 6 | 10.00 | 4 | ||
5 | Wingin It | 5 | 5 | 10.00 | 5 | ||
6 | Barlovento | 8 | 4 | 12.00 | 6 | ||
7 | Wayfinders | 6 | 7 | 13.00 | 7 | ||
8 | Order and Chaos | 7 | 8 | 15.00 | 8 | ||
9 | Narwhals | 10 | 9 | 19.00 | 9 | ||
10 | Knot Too Shabby | 9 | 10 | 19.00 | 10 | ||
11 | Blueberry Pie | 11 | 11 | 22.00 | 11 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Fleet: J/22 (11 boats) (top)
Pos | Sail | Boat | Skipper | Series 1 | Series 2 | Total Points |
Pos |
1 | Implication | 1 | 1 | 2.00 | 1 | ||
2 | Team Turtle Racing | 2 | 2 | 4.00 | 2 | ||
3 | Team Uno | 3 | 3 | 6.00 | 3 | ||
4 | Heelers | 4 | 6 | 10.00 | 4 | ||
5 | Wingin It | 5 | 5 | 10.00 | 5 | ||
6 | Barlovento | 8 | 4 | 12.00 | 6 | ||
7 | Wayfinders | 6 | 7 | 13.00 | 7 | ||
8 | Order and Chaos | 7 | 8 | 15.00 | 8 | ||
9 | Narwhals | 10 | 9 | 19.00 | 9 | ||
10 | Knot Too Shabby | 9 | 10 | 19.00 | 10 | ||
11 | Blueberry Pie | 11 | 11 | 22.00 | 11 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |