Information is provisional and subject to modification
Regatta results saved: Friday, July 21, 2023 9:17:06 AM EDT
Division: J22 (11 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Total Points |
Pos |
1 | Implication | 4 | 1 | 1 | 1 | [6] | 1 | 4 | 1 | 4 | 2 | 3 | 1 | 1 | 1 | 3 | [5] | 5 | [6] | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 4 | 54.00 | 1 | ||
2 | Team Turtle Racing | 5 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 1 | 1 | 2 | 3.6/RDG(1) | 3.6/RDG(2) | 3.6/RDG(3) | 2 | [12/DSQ] | 1 | 2 | 1 | 2 | 4 | 4 | 2 | [6] | 6 | [9] | 6 | 5 | 4 | 5 | 81.80 | 2 | ||
3 | Team Uno | 1 | 2 | 4 | 4 | 3 | 3 | 1 | [12/RET] | 2 | 3 | 1 | 4 | 2 | 3 | [8] | 4 | 4 | 1 | 3 | [12/DSQ] | 5 | 3 | 4 | 5 | 3.9/RDG(4) | 3.9/RDG(5) | 3.9/RDG(6) | 3.9/RDG(7) | 3.9/RDG(8) | 3 | 84.50 | 3 | ||
4 | Heelers | 6 | 6 | 2 | 5 | 1 | 6 | 2 | 5 | 3.9/RDG(9) | 3.9/RDG(10) | 3.9/RDG(11) | 2 | 3 | 2 | 1 | 2 | 3 | 3 | [8] | [12/DSQ] | 2 | [12/DSQ] | 3 | 3 | 3 | 4 | 2 | 4 | 1 | 2 | 84.70 | 4 | ||
5 | Wingin It | [12/DNF] | 7 | 7 | [12/DNF] | 9 | 8 | 5 | 8 | 3 | 4 | 5 | 8 | 9 | 8 | 4 | 6 | 2 | [12/DNF] | 7 | 7 | 6 | 5 | 6 | 4 | 2 | 1 | 4 | 1 | 2 | 6 | 144.00 | 5 | ||
6 | Wayfinders | 2 | 4 | 6 | [12/DNF] | 5 | [10] | 8 | 7 | 5 | 5 | 6 | 3 | 5 | 7 | 7 | 1 | [10] | 7 | 5 | 5 | 3 | 2 | 5 | 2 | 10 | 5 | 10 | 10 | 10 | 6.1/RDG(12) | 151.10 | 6 | ||
7 | Order and Chaos | 3 | 5 | 5 | 3 | 6.6/RDG(13) | 6.6/RDG(14) | 6.6/RDG(15) | 6.6/RDG(16) | 10 | [12/DNF] | 10 | 5 | 4 | 6 | 6 | 3 | 6 | 5 | 6 | 3 | [12/DNS] | [12/DNS] | 12/DNS | 12/DNS | 5 | 3 | 3 | 9 | 5 | 7 | 162.40 | 7 | ||
8 | Barlovento | [12/DNF] | [12/DNS] | [12/DNS] | 12/DNS | 12/DNS | 9 | 7 | 6 | 7 | 7 | 4 | 6 | 6 | 4 | 7.1/RDG(17) | 7.1/RDG(18) | 7.1/RDG(19) | 4 | 4 | 4 | 7 | 6 | 9 | 7 | 4 | 8 | 9 | 6 | 6 | 1 | 176.30 | 8 | ||
9 | Knot Too Shabby | [12/DNF] | [9] | 8 | 6 | 8 | 4 | 6 | 2 | 8 | 6 | 7 | 7 | 8 | [10] | 9 | 9 | 9 | 9 | 9 | 6 | 7.5/RDG(20) | 7.5/RDG(21) | 7.5/RDG(22) | 7.5/RDG(23) | 9 | 6 | 5 | 7 | 7 | 9 | 194.00 | 9 | ||
10 | Narwhals | 7 | 8 | 9 | [12/DNF] | 4 | 7 | [12/DNF] | [12/DNS] | 9 | 8 | 8 | 10 | 7 | 5 | 5 | 7 | 7 | 8.1/RDG(24) | 8.1/RDG(25) | 8.1/RDG(26) | 8 | 7 | 7 | 8 | 8 | 10 | 7 | 8 | 9 | 10 | 207.30 | 10 | ||
11 | Blueberry Pie | 8.2/RDG(27) | 8.2/RDG(28) | 8.2/RDG(29) | 8.2/RDG(30) | 7 | 5 | 9 | 4 | 6 | 9 | 9 | 9 | 10 | 9 | 10 | 8 | 8 | 8 | 10 | [12/DSQ] | [12/DNS] | [12/DNS] | 8 | 9 | 7 | 7 | 8 | 2 | 8 | 8 | 210.80 | 11 |
Notes
(1) | RDG, Average Points (A10(a)) |
(2) | RDG, Average Points (A10(a)) |
(3) | RDG, Average Points (A10(a)) |
(4) | RDG, Average Points (A10(a)) |
(5) | RDG, Average Points (A10(a)) |
(6) | RDG, Average Points (A10(a)) |
(7) | RDG, Average Points (A10(a)) |
(8) | RDG, Average Points (A10(a)) |
(9) | RDG, Average Points (A10(a)) |
(10) | RDG, Average Points (A10(a)) |
(11) | RDG, Average Points (A10(a)) |
(12) | RDG, Average Points (A10(a)) |
(13) | RDG, Average Points (A10(a)) |
(14) | RDG, Average Points (A10(a)) |
(15) | RDG, Average Points (A10(a)) |
(16) | RDG, Average Points (A10(a)) |
(17) | RDG, Average Points (A10(a)) |
(18) | RDG, Average Points (A10(a)) |
(19) | RDG, Average Points (A10(a)) |
(20) | RDG, Average Points (A10(a)) |
(21) | RDG, Average Points (A10(a)) |
(22) | RDG, Average Points (A10(a)) |
(23) | RDG, Average Points (A10(a)) |
(24) | RDG, Average Points (A10(a)) |
(25) | RDG, Average Points (A10(a)) |
(26) | RDG, Average Points (A10(a)) |
(27) | RDG, Average Points (A10(a)) |
(28) | RDG, Average Points (A10(a)) |
(29) | RDG, Average Points (A10(a)) |
(30) | RDG, Average Points (A10(a)) |
(31) | Scoring System is ISAF Low Point 2017-2020 |
(32) | Finishes in [brackets] denote throwouts |
Fleet: J/22 (11 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Total Points |
Pos |
1 | Implication | 4 | 1 | 1 | 1 | [6] | 1 | 4 | 1 | 4 | 2 | 3 | 1 | 1 | 1 | 3 | [5] | 5 | [6] | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 4 | 54.00 | 1 | ||
2 | Team Turtle Racing | 5 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 1 | 1 | 2 | 3.6/RDG(1) | 3.6/RDG(2) | 3.6/RDG(3) | 2 | [12/DSQ] | 1 | 2 | 1 | 2 | 4 | 4 | 2 | [6] | 6 | [9] | 6 | 5 | 4 | 5 | 81.80 | 2 | ||
3 | Team Uno | 1 | 2 | 4 | 4 | 3 | 3 | 1 | [12/RET] | 2 | 3 | 1 | 4 | 2 | 3 | [8] | 4 | 4 | 1 | 3 | [12/DSQ] | 5 | 3 | 4 | 5 | 3.9/RDG(4) | 3.9/RDG(5) | 3.9/RDG(6) | 3.9/RDG(7) | 3.9/RDG(8) | 3 | 84.50 | 3 | ||
4 | Heelers | 6 | 6 | 2 | 5 | 1 | 6 | 2 | 5 | 3.9/RDG(9) | 3.9/RDG(10) | 3.9/RDG(11) | 2 | 3 | 2 | 1 | 2 | 3 | 3 | [8] | [12/DSQ] | 2 | [12/DSQ] | 3 | 3 | 3 | 4 | 2 | 4 | 1 | 2 | 84.70 | 4 | ||
5 | Wingin It | [12/DNF] | 7 | 7 | [12/DNF] | 9 | 8 | 5 | 8 | 3 | 4 | 5 | 8 | 9 | 8 | 4 | 6 | 2 | [12/DNF] | 7 | 7 | 6 | 5 | 6 | 4 | 2 | 1 | 4 | 1 | 2 | 6 | 144.00 | 5 | ||
6 | Wayfinders | 2 | 4 | 6 | [12/DNF] | 5 | [10] | 8 | 7 | 5 | 5 | 6 | 3 | 5 | 7 | 7 | 1 | [10] | 7 | 5 | 5 | 3 | 2 | 5 | 2 | 10 | 5 | 10 | 10 | 10 | 6.1/RDG(12) | 151.10 | 6 | ||
7 | Order and Chaos | 3 | 5 | 5 | 3 | 6.6/RDG(13) | 6.6/RDG(14) | 6.6/RDG(15) | 6.6/RDG(16) | 10 | [12/DNF] | 10 | 5 | 4 | 6 | 6 | 3 | 6 | 5 | 6 | 3 | [12/DNS] | [12/DNS] | 12/DNS | 12/DNS | 5 | 3 | 3 | 9 | 5 | 7 | 162.40 | 7 | ||
8 | Barlovento | [12/DNF] | [12/DNS] | [12/DNS] | 12/DNS | 12/DNS | 9 | 7 | 6 | 7 | 7 | 4 | 6 | 6 | 4 | 7.1/RDG(17) | 7.1/RDG(18) | 7.1/RDG(19) | 4 | 4 | 4 | 7 | 6 | 9 | 7 | 4 | 8 | 9 | 6 | 6 | 1 | 176.30 | 8 | ||
9 | Knot Too Shabby | [12/DNF] | [9] | 8 | 6 | 8 | 4 | 6 | 2 | 8 | 6 | 7 | 7 | 8 | [10] | 9 | 9 | 9 | 9 | 9 | 6 | 7.5/RDG(20) | 7.5/RDG(21) | 7.5/RDG(22) | 7.5/RDG(23) | 9 | 6 | 5 | 7 | 7 | 9 | 194.00 | 9 | ||
10 | Narwhals | 7 | 8 | 9 | [12/DNF] | 4 | 7 | [12/DNF] | [12/DNS] | 9 | 8 | 8 | 10 | 7 | 5 | 5 | 7 | 7 | 8.1/RDG(24) | 8.1/RDG(25) | 8.1/RDG(26) | 8 | 7 | 7 | 8 | 8 | 10 | 7 | 8 | 9 | 10 | 207.30 | 10 | ||
11 | Blueberry Pie | 8.2/RDG(27) | 8.2/RDG(28) | 8.2/RDG(29) | 8.2/RDG(30) | 7 | 5 | 9 | 4 | 6 | 9 | 9 | 9 | 10 | 9 | 10 | 8 | 8 | 8 | 10 | [12/DSQ] | [12/DNS] | [12/DNS] | 8 | 9 | 7 | 7 | 8 | 2 | 8 | 8 | 210.80 | 11 |
Notes
(1) | RDG, Average Points (A10(a)) |
(2) | RDG, Average Points (A10(a)) |
(3) | RDG, Average Points (A10(a)) |
(4) | RDG, Average Points (A10(a)) |
(5) | RDG, Average Points (A10(a)) |
(6) | RDG, Average Points (A10(a)) |
(7) | RDG, Average Points (A10(a)) |
(8) | RDG, Average Points (A10(a)) |
(9) | RDG, Average Points (A10(a)) |
(10) | RDG, Average Points (A10(a)) |
(11) | RDG, Average Points (A10(a)) |
(12) | RDG, Average Points (A10(a)) |
(13) | RDG, Average Points (A10(a)) |
(14) | RDG, Average Points (A10(a)) |
(15) | RDG, Average Points (A10(a)) |
(16) | RDG, Average Points (A10(a)) |
(17) | RDG, Average Points (A10(a)) |
(18) | RDG, Average Points (A10(a)) |
(19) | RDG, Average Points (A10(a)) |
(20) | RDG, Average Points (A10(a)) |
(21) | RDG, Average Points (A10(a)) |
(22) | RDG, Average Points (A10(a)) |
(23) | RDG, Average Points (A10(a)) |
(24) | RDG, Average Points (A10(a)) |
(25) | RDG, Average Points (A10(a)) |
(26) | RDG, Average Points (A10(a)) |
(27) | RDG, Average Points (A10(a)) |
(28) | RDG, Average Points (A10(a)) |
(29) | RDG, Average Points (A10(a)) |
(30) | RDG, Average Points (A10(a)) |
(31) | Scoring System is ISAF Low Point 2017-2020 |
(32) | Finishes in [brackets] denote throwouts |