Information is provisional and subject to modification
Regatta results saved: Friday, July 8, 2022 9:43:38 AM EDT
Division: J22 (12 boats) (top)
Pos | Sail | Boat | Skipper | Night 1 R1 | Night 1 R2 | Night 1 R3 | Night 2 R1 | Night 2 R2 | Night 2 R3 | Night 3 R1 | Night 3 R2 | Night 3 R3 | Night 4 R1 | Night 4 R2 | Night 4 R3 | Night 5 R1 | Night 5 R2 | Night 5 R3 | Night 5 R4 | Night 6 R1 | Night 6 R2 | Night 6 R3 | Night 6 R4 | Night 8 R1 | Night 8 R2 | Night 8 R3 | Night 8 R4 | Night 9 R1 | Night 9 R2 | Night 9 R3 | Night 9 R4 | Night 10 R1 | Night 10 R2 | Night 10 R3 | Night 10 R4 | Night 11 R1 | Night 11 R2 | Night 11 R3 | Night 12 R1 | Night 12 R2 | Night 12 R3 | Total Points |
Pos |
1 | Implication | [5] | 2 | 3 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 4 | 2 | 1 | 1 | 1 | 2 | 4 | 2 | 2 | [5] | 2 | 2 | 1 | 2 | 1 | 4 | [5] | 2.1/RDG(1) | 2.1/RDG(2) | 2.1/RDG(3) | 65.30 | 1 | ||
2 | Team Uno | 1 | 1 | 2 | 3 | 3 | 5 | 1 | [6] | 3 | 1 | 1 | 5 | 4 | 1 | 4 | 4 | 3 | [6] | 1 | [8] | 2 | 2 | 3 | 1 | 1 | 1 | 5 | 3 | 2.8/RDG(4) | 2.8/RDG(5) | 2.8/RDG(6) | 2.8/RDG(7) | 4 | 3 | 1 | 3 | 1 | 1 | 85.20 | 2 | ||
3 | Heelers | 4 | 6 | [9] | 4.4/RDG(8) | 4.4/RDG(9) | 4.4/RDG(10) | 6 | [9] | 5 | [10] | 6 | 3 | 3 | 6 | 2 | 5 | 1 | 3 | 6 | 3 | 6 | 3 | 2 | 7 | 3 | 3 | 3 | 2 | 1 | 1 | 2 | 1 | 8 | 6 | 6 | 2 | 3 | 7 | 138.20 | 3 | ||
4 | OCS | 4.5/RDG(11) | 4.5/RDG(12) | 4.5/RDG(13) | 2 | 4 | [9] | 3 | 1 | 2 | 7 | 4 | 2 | 2 | 5 | 6 | 6 | [9] | 2 | 3 | 1 | 3 | [8/30%] | 7 | 4 | 5 | 8 | 6 | 6 | 4 | 5 | 8 | 3 | 2 | 2 | 2 | 6 | 5 | 5 | 144.50 | 4 | ||
5 | Order and Chaos | 2 | 4 | 5 | 6 | 8 | 7 | 4 | 5 | 4 | 4 | [10] | 6 | 7 | 4 | 5 | 7 | 4 | 7 | 5 | [9] | 7 | 5 | [9] | 5 | 5.6/RDG(14) | 5.6/RDG(15) | 5.6/RDG(16) | 5.6/RDG(17) | 9 | 8 | 3 | 7 | 6 | 7 | 3 | 4 | 2 | 2 | 184.40 | 5 | ||
6 | Wayfinders | 7 | [10] | 4 | 5 | 5 | 3 | 5 | 2 | [10] | 2 | 7 | [9] | 8 | 3 | 3 | 2 | 5 | 4 | 2 | 4 | 8 | 6 | 6 | 9 | 7 | 7 | 4 | 7 | 6 | 7 | 7 | 8 | 5.8/RDG(18) | 5.8/RDG(19) | 5.8/RDG(20) | 8 | 8 | 4 | 190.40 | 6 | ||
7 | Barlovento | 6 | 5 | 8 | 8 | 6 | 2 | 8 | 8 | 7 | 6 | 5 | 4 | 5 | 7 | 7 | 3 | 8 | [10] | [11] | [11] | 10 | 10 | 4 | 10 | 6 | 6 | 8 | 8 | 3 | 4 | 5 | 5 | 5 | 1 | 4 | 9 | 4 | 6 | 211.00 | 7 | ||
8 | Team Turtle Racing | 9 | 9 | 6 | 4 | 7 | 4 | 9 | [10] | 9 | 9 | 9 | 7 | 7/RDG(21) | 7/RDG(22) | 7/RDG(23) | 7/RDG(24) | 7 | 5 | 9 | 5 | 9 | 9 | [10] | 8 | 2 | 4 | 1 | 1 | 8 | 9 | 9 | 9 | 3 | 5 | 7 | 5 | 7 | [13/DNS] | 232.00 | 8 | ||
9 | Narwhals | 3 | 8 | [10] | 9 | 9 | 8 | 7 | 4 | 6 | 5 | 3 | 8 | 9 | 9 | 8 | 9 | [10] | 8 | 7 | 7 | 7.3/RDG(25) | 7.3/RDG(26) | 7.3/RDG(27) | 7.3/RDG(28) | 9 | 9 | 9 | 9 | 7 | 3 | 6 | 4 | 9 | 8 | 9 | 7 | [10] | 3 | 248.20 | 9 | ||
10 | Knot Too Shabby | [13/DNF] | 3 | 7 | [10] | 10 | 10 | 7.9/RDG(29) | 7.9/RDG(30) | 7.9/RDG(31) | 8 | 8 | 10 | 6 | 8 | 9 | 8 | 6 | 9 | 8 | 6 | 5 | 7 | 5 | 6 | [13/DNF] | 10 | 10 | 10 | 5 | 6 | 4 | 6 | 7 | 9 | 8 | 10 | 9 | 9 | 265.70 | 10 | ||
11 | Team Hillbilly | 8 | 7 | 1 | 7 | 2 | 6 | 10 | 7 | 8 | 8.7/RDG(32) | 8.7/RDG(33) | 8.7/RDG(34) | [13/DNS] | [13/DNS] | [13/DNS] | 13/DNS | 11 | 11 | 10 | 10 | 4 | 8 | 8 | 3 | 8 | 5 | 7 | 4 | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 1 | 6 | 8 | 290.10 | 11 | ||
12 | Patriot | [13/DNS] | [13/DNS] | [13/DNS] | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/RDG(35) | 13/RDG(36) | 13/RDG(37) | 13/RDG(38) | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 455.00 | 12 |
Notes
(1) | RDG, Average Points (A10(a)) |
(2) | RDG, Average Points (A10(a)) |
(3) | RDG, Average Points (A10(a)) |
(4) | RDG, Average Points (A10(a)) |
(5) | RDG, Average Points (A10(a)) |
(6) | RDG, Average Points (A10(a)) |
(7) | RDG, Average Points (A10(a)) |
(8) | RDG, Average Points (A10(a)) |
(9) | RDG, Average Points (A10(a)) |
(10) | RDG, Average Points (A10(a)) |
(11) | RDG, Average Points (A10(a)) |
(12) | RDG, Average Points (A10(a)) |
(13) | RDG, Average Points (A10(a)) |
(14) | RDG, Average Points (A10(a)) |
(15) | RDG, Average Points (A10(a)) |
(16) | RDG, Average Points (A10(a)) |
(17) | RDG, Average Points (A10(a)) |
(18) | RDG, Average Points (A10(a)) |
(19) | RDG, Average Points (A10(a)) |
(20) | RDG, Average Points (A10(a)) |
(21) | RDG, Average Points (A10(a)) |
(22) | RDG, Average Points (A10(a)) |
(23) | RDG, Average Points (A10(a)) |
(24) | RDG, Average Points (A10(a)) |
(25) | RDG, Average Points (A10(a)) |
(26) | RDG, Average Points (A10(a)) |
(27) | RDG, Average Points (A10(a)) |
(28) | RDG, Average Points (A10(a)) |
(29) | RDG, Average Points (A10(a)) |
(30) | RDG, Average Points (A10(a)) |
(31) | RDG, Average Points (A10(a)) |
(32) | RDG, Average Points (A10(a)) |
(33) | RDG, Average Points (A10(a)) |
(34) | RDG, Average Points (A10(a)) |
(35) | RDG, Average Points (A10(a)) |
(36) | RDG, Average Points (A10(a)) |
(37) | RDG, Average Points (A10(a)) |
(38) | RDG, Average Points (A10(a)) |
(39) | Scoring System is ISAF Low Point 2017-2020 |
(40) | Finishes in [brackets] denote throwouts |
Fleet: J/22 (12 boats) (top)
Pos | Sail | Boat | Skipper | Night 1 R1 | Night 1 R2 | Night 1 R3 | Night 2 R1 | Night 2 R2 | Night 2 R3 | Night 3 R1 | Night 3 R2 | Night 3 R3 | Night 4 R1 | Night 4 R2 | Night 4 R3 | Night 5 R1 | Night 5 R2 | Night 5 R3 | Night 5 R4 | Night 6 R1 | Night 6 R2 | Night 6 R3 | Night 6 R4 | Night 8 R1 | Night 8 R2 | Night 8 R3 | Night 8 R4 | Night 9 R1 | Night 9 R2 | Night 9 R3 | Night 9 R4 | Night 10 R1 | Night 10 R2 | Night 10 R3 | Night 10 R4 | Night 11 R1 | Night 11 R2 | Night 11 R3 | Night 12 R1 | Night 12 R2 | Night 12 R3 | Total Points |
Pos |
1 | Implication | [5] | 2 | 3 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 4 | 2 | 1 | 1 | 1 | 2 | 4 | 2 | 2 | [5] | 2 | 2 | 1 | 2 | 1 | 4 | [5] | 2.1/RDG(1) | 2.1/RDG(2) | 2.1/RDG(3) | 65.30 | 1 | ||
2 | Team Uno | 1 | 1 | 2 | 3 | 3 | 5 | 1 | [6] | 3 | 1 | 1 | 5 | 4 | 1 | 4 | 4 | 3 | [6] | 1 | [8] | 2 | 2 | 3 | 1 | 1 | 1 | 5 | 3 | 2.8/RDG(4) | 2.8/RDG(5) | 2.8/RDG(6) | 2.8/RDG(7) | 4 | 3 | 1 | 3 | 1 | 1 | 85.20 | 2 | ||
3 | Heelers | 4 | 6 | [9] | 4.4/RDG(8) | 4.4/RDG(9) | 4.4/RDG(10) | 6 | [9] | 5 | [10] | 6 | 3 | 3 | 6 | 2 | 5 | 1 | 3 | 6 | 3 | 6 | 3 | 2 | 7 | 3 | 3 | 3 | 2 | 1 | 1 | 2 | 1 | 8 | 6 | 6 | 2 | 3 | 7 | 138.20 | 3 | ||
4 | OCS | 4.5/RDG(11) | 4.5/RDG(12) | 4.5/RDG(13) | 2 | 4 | [9] | 3 | 1 | 2 | 7 | 4 | 2 | 2 | 5 | 6 | 6 | [9] | 2 | 3 | 1 | 3 | [8/30%] | 7 | 4 | 5 | 8 | 6 | 6 | 4 | 5 | 8 | 3 | 2 | 2 | 2 | 6 | 5 | 5 | 144.50 | 4 | ||
5 | Order and Chaos | 2 | 4 | 5 | 6 | 8 | 7 | 4 | 5 | 4 | 4 | [10] | 6 | 7 | 4 | 5 | 7 | 4 | 7 | 5 | [9] | 7 | 5 | [9] | 5 | 5.6/RDG(14) | 5.6/RDG(15) | 5.6/RDG(16) | 5.6/RDG(17) | 9 | 8 | 3 | 7 | 6 | 7 | 3 | 4 | 2 | 2 | 184.40 | 5 | ||
6 | Wayfinders | 7 | [10] | 4 | 5 | 5 | 3 | 5 | 2 | [10] | 2 | 7 | [9] | 8 | 3 | 3 | 2 | 5 | 4 | 2 | 4 | 8 | 6 | 6 | 9 | 7 | 7 | 4 | 7 | 6 | 7 | 7 | 8 | 5.8/RDG(18) | 5.8/RDG(19) | 5.8/RDG(20) | 8 | 8 | 4 | 190.40 | 6 | ||
7 | Barlovento | 6 | 5 | 8 | 8 | 6 | 2 | 8 | 8 | 7 | 6 | 5 | 4 | 5 | 7 | 7 | 3 | 8 | [10] | [11] | [11] | 10 | 10 | 4 | 10 | 6 | 6 | 8 | 8 | 3 | 4 | 5 | 5 | 5 | 1 | 4 | 9 | 4 | 6 | 211.00 | 7 | ||
8 | Team Turtle Racing | 9 | 9 | 6 | 4 | 7 | 4 | 9 | [10] | 9 | 9 | 9 | 7 | 7/RDG(21) | 7/RDG(22) | 7/RDG(23) | 7/RDG(24) | 7 | 5 | 9 | 5 | 9 | 9 | [10] | 8 | 2 | 4 | 1 | 1 | 8 | 9 | 9 | 9 | 3 | 5 | 7 | 5 | 7 | [13/DNS] | 232.00 | 8 | ||
9 | Narwhals | 3 | 8 | [10] | 9 | 9 | 8 | 7 | 4 | 6 | 5 | 3 | 8 | 9 | 9 | 8 | 9 | [10] | 8 | 7 | 7 | 7.3/RDG(25) | 7.3/RDG(26) | 7.3/RDG(27) | 7.3/RDG(28) | 9 | 9 | 9 | 9 | 7 | 3 | 6 | 4 | 9 | 8 | 9 | 7 | [10] | 3 | 248.20 | 9 | ||
10 | Knot Too Shabby | [13/DNF] | 3 | 7 | [10] | 10 | 10 | 7.9/RDG(29) | 7.9/RDG(30) | 7.9/RDG(31) | 8 | 8 | 10 | 6 | 8 | 9 | 8 | 6 | 9 | 8 | 6 | 5 | 7 | 5 | 6 | [13/DNF] | 10 | 10 | 10 | 5 | 6 | 4 | 6 | 7 | 9 | 8 | 10 | 9 | 9 | 265.70 | 10 | ||
11 | Team Hillbilly | 8 | 7 | 1 | 7 | 2 | 6 | 10 | 7 | 8 | 8.7/RDG(32) | 8.7/RDG(33) | 8.7/RDG(34) | [13/DNS] | [13/DNS] | [13/DNS] | 13/DNS | 11 | 11 | 10 | 10 | 4 | 8 | 8 | 3 | 8 | 5 | 7 | 4 | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 1 | 6 | 8 | 290.10 | 11 | ||
12 | Patriot | [13/DNS] | [13/DNS] | [13/DNS] | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/RDG(35) | 13/RDG(36) | 13/RDG(37) | 13/RDG(38) | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 455.00 | 12 |
Notes
(1) | RDG, Average Points (A10(a)) |
(2) | RDG, Average Points (A10(a)) |
(3) | RDG, Average Points (A10(a)) |
(4) | RDG, Average Points (A10(a)) |
(5) | RDG, Average Points (A10(a)) |
(6) | RDG, Average Points (A10(a)) |
(7) | RDG, Average Points (A10(a)) |
(8) | RDG, Average Points (A10(a)) |
(9) | RDG, Average Points (A10(a)) |
(10) | RDG, Average Points (A10(a)) |
(11) | RDG, Average Points (A10(a)) |
(12) | RDG, Average Points (A10(a)) |
(13) | RDG, Average Points (A10(a)) |
(14) | RDG, Average Points (A10(a)) |
(15) | RDG, Average Points (A10(a)) |
(16) | RDG, Average Points (A10(a)) |
(17) | RDG, Average Points (A10(a)) |
(18) | RDG, Average Points (A10(a)) |
(19) | RDG, Average Points (A10(a)) |
(20) | RDG, Average Points (A10(a)) |
(21) | RDG, Average Points (A10(a)) |
(22) | RDG, Average Points (A10(a)) |
(23) | RDG, Average Points (A10(a)) |
(24) | RDG, Average Points (A10(a)) |
(25) | RDG, Average Points (A10(a)) |
(26) | RDG, Average Points (A10(a)) |
(27) | RDG, Average Points (A10(a)) |
(28) | RDG, Average Points (A10(a)) |
(29) | RDG, Average Points (A10(a)) |
(30) | RDG, Average Points (A10(a)) |
(31) | RDG, Average Points (A10(a)) |
(32) | RDG, Average Points (A10(a)) |
(33) | RDG, Average Points (A10(a)) |
(34) | RDG, Average Points (A10(a)) |
(35) | RDG, Average Points (A10(a)) |
(36) | RDG, Average Points (A10(a)) |
(37) | RDG, Average Points (A10(a)) |
(38) | RDG, Average Points (A10(a)) |
(39) | Scoring System is ISAF Low Point 2017-2020 |
(40) | Finishes in [brackets] denote throwouts |