2021 TNR Series 2
Series Standing - 23 races scored
Information is provisional and subject to modification
Regatta results saved: Tuesday, October 5, 2021 3:24:19 PM EDT
Division: J22 (11 boats) (top)
Pos | Sail | Boat | Skipper | N1R1 | N1R2 | N1R3 | N1R4 | N3R1 | N3R2 | N3R3 | N4R1 | N4R2 | N4R3 | N5R1 | N5R2 | N5R3 | N6R1 | N6R2 | N7R1 | N7R2 | N7R3 | N8R1 | N8R2 | N9R1 | N11R1 | N11R2 | Total Points |
Pos |
1 | The Implication | 1 | 2 | 1 | 1 | 2 | 1 | 5 | 3 | 1 | 1 | 4 | [6] | 3 | [6] | 4 | 4 | 1 | 1 | [12/DNS] | [12/DNS] | 1 | 4 | 2 | 42.00 | 1 | ||
2 | Team Uno | [5] | 1 | 3 | 3 | 1 | 3 | 3 | 1 | 2 | 3 | 1 | 4 | 1 | 1 | 3 | [7] | [8] | [8] | 3/RDG(1) | 3/RDG(2) | 4 | 1 | 1 | 42.00 | 2 | ||
3 | The Heelers | 4 | 4 | 2 | 2 | 3 | [7] | 2 | 5 | 3 | 2 | [12/DNF](3) | 2 | 5 | 2 | 2 | [6] | 4 | 5 | 2 | [6] | 3 | 6 | 6 | 64.00 | 3 | ||
4 | OCS | 4.4/RDG(4) | 4.4/RDG(5) | 4.4/RDG(6) | 4.4/RDG(7) | [7] | 4 | 4 | 2 | 4 | 4 | 2 | 7 | 2 | [8] | [8] | 2 | 3 | 3 | 3 | 3 | [12/DNS] | 2 | 4 | 66.60 | 4 | ||
5 | Order and Chaos | 3 | 5 | 4 | 6 | 5 | 5 | 1 | [12/DNS] | [12/DNS] | [12/DNS] | [7] | 5 | 4 | 3 | 5 | 5/RDG(8) | 5/RDG(9) | 5/RDG(10) | 1 | 1 | 2 | 3 | 3 | 71.00 | 5 | ||
6 | Wayfinders | 2 | 3 | 5 | 5 | [8] | [8] | [8] | 4 | 5 | 7 | 5.6/RDG(11) | 5.6/RDG(12) | 5.6/RDG(13) | 7 | 7 | 3 | 2 | 7 | 5 | 5 | 6 | [9] | 5 | 94.80 | 6 | ||
7 | Barlovento | [9] | [9] | 8 | 9 | [10] | [10] | 9 | 5.9/RDG(14) | 5.9/RDG(15) | 5.9/RDG(16) | 3 | 1 | 6 | 4 | 1 | 5 | 7 | 2 | 4 | 4 | 5 | 5 | 7 | 97.70 | 7 | ||
8 | Intentionally Left Blank | 6 | 6 | 6 | 4 | 4 | [9] | 6 | 6 | 8 | 5 | 5 | 8 | 7 | [12/DNS] | [12/DNS] | [12/RET] | 9 | 9 | 6 | 2 | 7 | 7.1/RDG(17) | 7.1/RDG(18) | 118.20 | 8 | ||
9 | Narwhals | [8] | [8] | 7 | 8 | 6 | 6 | [10] | 8 | 6 | 8 | 6 | 3 | 8 | 5 | 6 | 8 | 6 | 6 | 7 | 7 | 7/RDG(19) | 7 | [9] | 125.00 | 9 | ||
10 | It's Probably Fine | 7 | 7 | 9 | 7 | 9 | 2 | 7 | 7 | 7 | 6 | 8 | 9 | [12/DNS] | 7.6/RDG(20) | 7.6/RDG(21) | 1 | 5 | 4 | [12/DNS] | [12/DNS] | [12/DNS] | 8 | 8 | 126.20 | 10 | ||
11 | Patriot Sailing | [12/DNS] | [12/DNS] | [12/DNS] | [12/DNS] | 12/RDG(22) | 12/RDG(23) | 12/RDG(24) | 12/DNS | 12/DNS | 12/DNS | 12/DNS | 12/DNS | 12/DNS | 12/DNS | 12/DNS | 12/DNS | 12/DNS | 12/DNS | 12/DNS | 12/DNS | 12/DNS | 12/DNS | 12/DNS | 228.00 | 11 |
Notes
(1) | RDG, Average Points (A10(a)) |
(2) | RDG, Average Points (A10(a)) |
(3) | NSC |
(4) | RDG, Average Points (A10(a)) |
(5) | RDG, Average Points (A10(a)) |
(6) | RDG, Average Points (A10(a)) |
(7) | RDG, Average Points (A10(a)) |
(8) | RDG, Average Points (A10(a)) |
(9) | RDG, Average Points (A10(a)) |
(10) | RDG, Average Points (A10(a)) |
(11) | RDG, Average Points (A10(a)) |
(12) | RDG, Average Points (A10(a)) |
(13) | RDG, Average Points (A10(a)) |
(14) | RDG, Average Points (A10(a)) |
(15) | RDG, Average Points (A10(a)) |
(16) | RDG, Average Points (A10(a)) |
(17) | RDG, Average Points (A10(a)) |
(18) | RDG, Average Points (A10(a)) |
(19) | RDG, Average Points (A10(a)) |
(20) | RDG, Average Points (A10(a)) |
(21) | RDG, Average Points (A10(a)) |
(22) | RDG, Average Points (A10(a)) |
(23) | RDG, Average Points (A10(a)) |
(24) | RDG, Average Points (A10(a)) |
(25) | Scoring System is ISAF Low Point 2017-2020 |
(26) | Finishes in [brackets] denote throwouts |